Click below to view Our VIDEO Project Gallery
Click below to view Our VIDEO Project Gallery
HILCORP TOWER BLK 256 / 298 MARKET SQUARE SKY POOL THE INDEPENDENT WEBCAM BHP 1500 POST OAK
Click on photos below to view Our PICTURE Project Gallery
Office Projects
| Project Name | General Contractor | Architect | Engineer | Completion Date | New Construction/ Re-Model | Location |
|---|---|---|---|---|---|---|
| FMC North Campus | D.E. Harvey Builders | Gensler Architects | Wylie & Associates | 2015 Jan | New | Map |
| 1600 West Loop | Tellepsen | Gensler Architects | Thompson Company | 2017 Nov | New | Map |
| Halliburton OB1 & OB2 | D.E. Harvey Builders | Gensler Architects | Wylie & Associates | 2015 Mar | New | Map |
| Block 256 | D.E. Harvey Builders | Kendall/Heaton Associates | WSP Flack+Kurtz | 2016 Apr | New | Map |
| 1500 Post Oak | D.E. Harvey Builders | Kendall/Heaton Associates | I.A. Naman+Associates | 2014 Dec | New | Map |
| BHP Buildout | DE Harvey | Gensler Architects | I.A. Naman+Associates | 2017 Feb | New | Map |
| BHP Billiton | Ryan Construction | Gensler Architects | CHPA | 2016 Oct | New | Map |
| Chicago Bridge & Iron | Balfour Beatty | Ziegler Cooper Architects | DBR Engineering Consultants | 2015 Jan | New | Map |
| Shell Woodcreek Phase II | D.E. Harvey Builders | Gensler Architects | I.A. Naman+Associates | 2010 Apr | New | Map |
| George R. Brown Garage | Vaughn | WHR | Redding Linden Burr | 2016 Jun | New | Map |
| Two Briarlake Plaza | D.E. Harvey Builders | Kirksey Architects | Wylie & Associates | 2015 Jan | New | Map |
| NOV Tower | Stone Construction | N/A | N/A | 2016 May | New | Map |
| Gulf States Toyota - Carriage Point | Spaw Maxwell | Transystems Corp. | Kerr Greulich | 2008 Nov | New | Map |
| Noble Energy Phase I | Balfour Beatty | Kirksey Architects | Wylie & Associates | 2016 Jun | Re-Model | Map |
| BBVA Shell Office & Parking Garage | Manhattan Construction | HKS | Blum Consulting Engineers | 2013 Apr | New | Map |
| Price Waterhouse Coopers | Turner Construction | Gensler Architects | Leppard Johnson & Associates | 2014 Nov | Re-Model | Map |
| Halliburton Shipping & Receiving | DE Harvey | Gensler Architects | Wylie Consulting | 2013 Apr | New | Map |
| Eldridge Oaks | D.E. Harvey Builders | Kirksey Architects | DBR Engineering Consultants | 2009 Jul | New | Map |
| KBR Downtown Consolidation | D.E. Harvey Builders | English & Associates | Dominion Interests | 2011 Sep | Re-Model | Map |
| Energy Center Phase II | Manhattan Construction | Hellmuth, Obata + Kassabaum | Wylie & Associates | 2009 Mar | New | Map |
| Richmond Cummings | E. E. Reed | SGD | Trio Electric | 2016 Jul | New | Map |
| Halliburton Life Center | D.E. Harvey Builders | Gensler Architects | Wylie & Associates | 2012 Feb | New | Map |
| Baker Botts I - III | Balfour Beatty | Gensler Architects | I.A. Naman+Associates | 2013 Aug | Re-Model | Map |
| Modec Sofec | Trademark Construction | Gensler Architects | T&D Engineers | 2014 Dec | New | Map |
| Lakes of Post Oak Garage | Balfour Beatty | Ziegler Cooper Architects | Wylie & Associates | 2015 Jul | New | Map |
| Halliburton - Buildings J1, J2, J4 & K2 | D.E. Harvey Builders | Gensler Architects | Wylie & Associates | 2012 Dec | Re-Model | Map |
| Block 298 Wells Fargo Garage | Tellepsen | Gensler Architects | Redding Linden Burr | 2015 Jul | New | Map |
| 8 West Centre | D.E. Harvey Builders | Powers Brown Architecture | Redding Linden Burr | 2014 Oct | New | Map |
| Gulf States Toyota - Candle Ridge Park | Spaw Maxwell | Transystems Corp. | DBR Engineering | 2010 Dec | New | Map |
| Kiewit Technology | E. E. Reed | PGAL | Trio Electric | 2015 May | New | Map |
| Sugar Land Buildings B, E & F | D.E. Harvey Builders | Ambrose, McEnany and House | DBR Engineering Consultants | 2006 Jun | New | Map |
| Sugar Land Streetscape | D.E. Harvey Builders | SLA Studios | DBR Engineering Consultants | 2005 Dec | New | Map |
| One Shell Plaza | D.E. Harvey Builders | Ziegler Cooper Architects | I.A. Naman+Associates | 2012 Aug | Re-Model | Map |
| Dayton Community Center | Brookstone | RWS | JSE Engineers | 2010 Mar | New | Map |
| Parker Drilling | D.E. Harvey Builders | Ziegler Cooper Architects | DG Engineering | 2009 Jun | Re-Model | Map |
| Greater Houston Partnership Lv 9 &10 | DE Harvey | Kirksey Architects | Wylie Consulting | 2016 Apr | New | Map |
| CBD Fitness | DE Harvey | Kirksey Architects | DBR Engineering | 2013 Jun | Re-Model | Map |
| SJRA Administration Building | Brookstone | Ken Anderson & Assoc. | KO Design | 2010 Nov | New | Map |
| Schlumberger Levels 1, 16 & 17 | D.E. Harvey Builders | Planning Design Research | Burns DeLatte & McCoy | 2006 Dec | Re-Model | Map |
| 20 Greenway Plaza | Gallant Builders | Ziegler Cooper Architects | T&D Engineers | 2015 Feb | Re-Model | Map |
| 2500 City West Blvd. | D.E. Harvey Builders | Ziegler Cooper Architects | I.A. Naman+Associates | 2012 Apr | Re-Model | Map |
| 4306 Yoakum | Manhattan Construction | Trio Electric | Trio Electric | 2014 Mar | New | Map |
| Gulf States Toyota - Essman | Gallant & Spaw Maxwell | Transystems | DBR Engineering & Carter and Burgess | 2013 Aug | Re-Model | Map |
| BMC Executive | Gallant | STG Design | I.A. Naman & Associates | 2016 Mar | Re-Model | Map |
| Sanders Morris Harris | D.E. Harvey Builders | Gensler Architects | Redding Linden Burr | 2008 May | Re-Model | Map |
| New Trails Office Building | D.E. Harvey Builders | Gensler Architects | Trio Electric | 2008 Jun | New | Map |
| Nassau Bay Town Square | D.E. Harvey Builders | Hermes Architects | DBR Engineering Consultants | 2010 Sep | New | Map |
| UHY | E. E. Reed | PBK Architects | Wylie & Associates | 2012 Dec | Re-Model | Map |
| Swift Energy | Spaw Maxwell | Gensler Architects | Burns DeLatte & McCoy | 2006 Sep | Re-Model | Map |
| Worley Parsons | DE Harvey | Kirksey Architects | DBR Engineering Consultants | 2007 Jan | Re-Model | Map |
| 21 Waterway Avenue | D.E. Harvey Builders | Gensler Architects | DBR Engineering Consultants | 2006 Jul | New | Map |
| Jacobs Engineering | Spaw Maxwell | Jacobs Engineering | Trio Electric | 2005 Feb | Re-Model | Map |
| Nassau Bay City Hall | D.E. Harvey Builders | Griffin Partners | Trio Electric | 2014 Apr | New | Map |
| Park Laureate Levels 1-7 | Gallant Builders | Ziegler Cooper Architects | Redding Linden Burr | 2013 Apr | Re-Model | Map |
| Aim Investments Levels 17 & 18 | D.E. Harvey Builders | Planning Design Research | I.A. Naman+Associates | 2008 Dec | Re-Model | Map |
| Black Forest Park | D.E. Harvey Builders | Kirksey Architects | Trio Electric | 2010 May | New | Map |
| Direct Energy | Byrd Int | Gensler Architects | E/B/E Engineering | 2011 Aug | New | Map |
| Sabic Buildback | Gallant | Kirksey Architects | I.A. Naman & Associates | 2016 Jul | Re-Model | Map |
| Sheehy, Ware & Pappas | Trademark Construction | Planning Design Research | Wylie & Associates | 2010 Jul | Re-Model | Map |
| Sutherland AsBill & Brennan | Spaw Maxwell | Perkins and Will | Redding Linden Burr | 2010 Jun | Re-Model | Map |
| Enterprise Products Addition | Gallant Builders | Ziegler Cooper Architects | I.A. Naman+Associates | 2011 Nov | New | Map |
| Statoil Hydro Levels 15, 16 & 17 | D.E. Harvey Builders | Planning Design Research | I.A. Naman+Associates | 2011 May | Re-Model | Map |
| KBR - Eldridge Oaks - Level 3 | D.E. Harvey Builders | English & Associates | Dominion Interest | 2011 Oct | New | Map |
| Campanile Office Building | Mission Constructors | Philip Ewald Architects | Trio Electric | 2007 Jun | New | Map |
| Schlumberger | D.E. Harvey Builders | PDR Corporation | Burns, Delatte | 2014 Jan | Re-Model | Map |
| Regions Bank | EE Reed | Staffelbach | Schmist & Stacy | 2016 Aug | New | Map |
| Halliburton North Belt South Garage | D.E. Harvey Builders | Gensler Architects | Wylie & Associates | 2011 Jan | New | Map |
| RPC, Inc. | DE Harvey | Inventure Design | DBR Engineering | 2012 Apr | Re-Model | Map |
| Halliburton - Building J, Level 3 | D.E. Harvey Builders | English & Associates | DBR Engineering Consultants | 2009 Jan | Re-Model | Map |
| Brock Group | Spaw Maxwell | Gensler Architects | Redding Linden Burr | 2009 Feb | Re-Model | Map |
| Kinder Morgan Levels 6 & 7 | Spaw Maxwell | Planning Design Research | E/B/E | 2008 Jun | Re-Model | Map |
| NCR | Blackfor | N/A | Trio Electric | 2010 Dec | Re-Model | Map |
| Colt International | Metzger | Powers Brown Architecture | Redding Linden Burr | 2007 May | New | Map |
| Seyfarth Shaw Houston | Turner Construction | Rottet Studio | T&D Engineers | 2014 Jan | Re-Model | Map |
| MGL | D.E. Harvey Builders | Gensler Architects | Trio Electric | 2008 Aug | Re-Model | Map |
| Munsch Hardt Kopf Harr | E. E. Reed | Ziegler Cooper Architects | Wylie Engineers | 2014 Jan | Re-model | Map |
| Houston Ed | Spaw Maxwell | Ascension Group | MeinHardt | 2011 Jan | Re-Model | Map |
| Halliburton Daycare | D.E. Harvey Builders | Gensler Architects | Wylie & Associates | 2012 Jun | New | Map |
| Uptown Pedestrian Mobility | Uptown | SWA Group | Hunt Engineers | 2009 Dec | New | Map |
| Nabors, Level 10 | Ryan | N/A | N/A | 2016 Jun | Re-Model | Map |
| First City Garage | DE Harvey | Morris Architects | N/A | 2012 Nov | Re-Model | Map |
| Hamilton SunStrand | D.E. Harvey Builders | CDI Douglass-Pye | Trio Electric | 2011 Nov | New | Map |
| Mitsui | Textron | BDMI | Burns DeLatte & McCoy | 2015 Jun | Re-Model | Map |
| Modec Light Replacement | Trademark | Gensler Architects | T&D Engineers | 2014 Dec | New | Map |
| Consolidated Graphics | Spaw Maxwell | Burwell Architects | Wylie & Associates | 2008 Oct | Re-Model | Map |
| Nabors, Level 11 | Ryan | STG Design | I.A. Naman & Associates | 2016 Jan | Re-Model | Map |
| Child Advocates | DE Harvey | Gensler Architects | I.A. Naman & Associates | 2016 Jan | Re-Model | Map |
| Newfield Level 11 | Gallant | Abel Design | Aaron Tabares | 2016 Sep | Re-Model | Map |
| Stewart Title Generator | Metzger | N/A | CCRD Partners | 2008 Dec | Re-Model | Map |
| Skadden, Arps, Slate, Meagher | Spaw Maxwell | Ken R. Harry Associates | I.A. Naman+Associates | 2006 Mar | Re-Model | Map |
| Statoil Hydro Levels 7, 10 & 11 | D.E. Harvey Builders | Planning Design Research | I.A. Naman+Associates | 2007 Dec | Re-Model | Map |
| Enterprise, Level 18 | Gallant | Enterprise | I.A. Naman & Associates | 2016 Aug | Re-Model | Map |
| Liskow & Lewis | Spaw Maxwell | Ken R. Harry Associates | N/A | 2007 Apr | Re-Model | Map |
| Newfield Level 10 | Gallant | Gensler Architects | I.A. Naman & Associates | 2016 Aug | Re-Model | Map |
| Bagby Parking Garage | D.E. Harvey Builders | SIR, Inc. | Trio Electric | 2011 Mar | New | Map |
| NBTS | DE Harvey | CDI Douglass-Pye Architects | Trio Electric & DBR Engineers | 2012 Sep | New | Map |
| Direct Energy, Levels 14 , 15 | Byrd Int | AMB Architects | T&D Engineers | 2012 Aug | Re-Model | Map |
| Nabors, Level 5 | Ryan | STG Design | I.A. Naman & Associates | 2016 Jan | Re-Model | Map |
| Ryder Scott | Hast Construction | Harrell Architects, LP | I.A. Naman & Associates | 2012 Sep | Re-Model | Map |
| Lincoln Property Co | LINC-RIC | N/A | N/A | 2012 Oct | Re-Model | Map |
| Hedwig Village | Burton Co | N/A | N/A | 2019 Feb | New | Map |
| Dominion Workplace | AMTECK | N/A | Kendall/Heaton Assoc | 2018 Dec | New | Map |
| HP Interiors | DE Harvey | IA Naman | PDR Corporation | 2018 Sep | New | Map |
| Conoco Phillips EC4 Levels 4-22 | DE Harvey | IA Naman | PDR Corporation | 2018 Aug | New | Map |
| GE Water & Process Technology | EE Reed | N/A | N/A | 2018 Jun | New | Map |
| GST Betterment | Gallant | N/A | N/A | 2018 Mar | Re-Model | Map |
| GE Suite 120 T & M | EE Reed | N/A | N/A | 2018 Jan | Re-Model |
Map |
School Projects
| Project Name | General Contractor | Architect | Engineer | Completion Date | New Construction/ Re-Model | Location |
|---|---|---|---|---|---|---|
| Allied Health Building | JE Dunn | Bay Architects | JSE Engineers | 2013 Jun | Re-Model | Map |
| Mayde Creek Junior High | Durotech | SHW Group Architects | DBR Engineering Consultants | 2012 Sep | Re-Model | Map |
| KIPP Phases A&C / Bldg B&D | Linbec | Gensler Architects | Trio Electric | 2016 July | New | Map |
| Byron & Sandra Sadler Health Clinic - Brazosport College | D.E. Harvey Builders | Kirksey Architects | E&C Engineering Consultants | 2011 May | New | Map |
| AOS | DE Harvey | Gensler Architects | Shah, Smith & Associates | 2016 Nov | New | Map |
| Angleton ISD | Durotech | N/A | N/A | 2009 Sep | Re-Model | Map |
| UH Michael J. Cemo Hall | JE Dunn Construction | BNIM | WSP Flack & Kurtz | 2010 Jun | New | Map |
| College Park | Marshall Construction Co. | PBK Architects | DBR Engineering Consultants | 2010 Apr | Re-Model | Map |
| KIPP - SE Campus | Linbeck | Gensler Architects | Dawson Van Orden | 2016 Jun | Re-Model | Map |
| HISD Community Learning Center | Durotech | SHW Group Architects | CMTA Engineering | 2010 Feb | New | Map |
| KIPP Northeast Expansion | Linbeck | Gensler Architects | Trio Electric | 2012 Aug | Re-Model | Map |
| Houston Baptist Univ. Academic Center Building 2 | Mission Constructors | Houston Baptist University | CHPA | 2008 Aug | New | Map |
| San Jac Comm College | JE Dunn Construction | Brooks & Sparks | ACR Engineering | 2012 Sep | New | Map |
| AAMA Learning Center | Mission Constructors | Rey de la Reza Architects | Henderson Engineering | 2008 Dec | New | Map |
| Conroe ISD Misc. Campus Renov. | Durotech | PBK Architects | PBK Engineering | 2011 Aug | Re-Model | Various Addresses |
| HCC Morales Building | Durotech | PBK Architects | HRE Engineers | 2011 Feb | Re-Model | Map |
| Alief Montessori School | Durotech | Gingrich Associates Architects | Redding Linden Burr | 2010 Nov | New | Map |
| John Paul II Catholic School | Durotech | Ray&Hollington | Redding Linden Burr | 2011 Aug | Re-Model | Map |
| Avondale House | Brookstone Construction | Curry Boudreaux Architects | Trio Electric | 2007 Nov | New | Map |
| Pope John 23 Catholic School | Tellepsen | Ziegler Cooper Architects | Redding Linden Burr | 2011 Nov | New | Map |
| University of Phoenix | O'Donnell/Snider | Carpenter Sellers & Assoc. | Harris Consulting Engineers | 2009 Feb | Re-Model | Map |
| Rice Elementary | Marshall | PBK Architects | PBK Engineering | 2010 Nov | Re-Model | Map |
| Knox Junior High School | Marshall | PBK Architects | PBK Architects | 2011 Jun | Re-Model | Map |
| KIPP - East End Field Imp | KIPP | Gensler Architects | Jones & Carter | 2013 Aug | New | Map |
| Alief ISD Site Lighting | Trio Electric | N/A | KME Engineers | 2011 Jul | Re-Model | Map |
| UHD | UOFHD | N/A | N/A | 2018 Mar | Re-Model | Map |
| MLK ATS | TEXASSOU | N/A | N/A | 2018 Feb | Re-Model | Map |
| New Caney Ballfield lts | NEWCANEY | N/A | N/A | 2018 Feb | New | Map |
Retail Projects
| Project Name | General Contractor | Architect | Engineer | Completion Date | New Construction/Re-Model | Location |
|---|---|---|---|---|---|---|
| Hubble & Hudson | D.E. Harvey Builders | Heights Venture Architects | DBR Engineering Consultants | 2008 Nov | New | Map |
| Brass Armadillo Phase 1 & II | W&W Construction and Armadillo Marketplace | N/A | Trio Electric | 2006 Aug | Re-Model | Map |
| Black Walnut Cafe Memorial | Black Forest Ventures | Ziegler Cooper Architects | DBR Engineering | 2012 Aug | New | Map |
| Black Walnut Cafe Cinco Ranch | Black Forest Ventures | Ziegler Cooper Architects | DBR Engineering Consultants | 2011 May | New | Map |
| Buy Buy Baby | The Sullivan Corporation | MCG Architecture | McHenry & Associates | 2012 Sep | Re-Model | Map |
| T-Mobile | Freese | N/A | N/A | 2012 Nov | Re-Model | various Texas stores |
Residential Projects
| Project Name | General Contractor | Architect | Engineer | Completion Date | New Construction/ Re-Model |
Location |
|---|---|---|---|---|---|---|
| The Independent | Balfour Beatty | Rhode Partners | Garza Bury | 2018 Nov | New | Map |
| Market Square | D.E. Harvey Builders | Jackson & Ryan Architects | Redding Linden Burr | 2017 Mar | New | Map |
| The Sovereign | JE Dunn Construction | Ziegler Cooper Architects | WSP Flack+Kurtz | 2014 Dec | New | Map |
| Wilshire | EE Reed | Kirksey Architects | Thompson Company | 2017 Mar | New | Map |
| The River Oaks | GT Leach | EDI Architecture | Dabney Commercial | 2016 Sep | Re-Model | Map |
| JW Marriott | GT Leach | Gensler Architects | Trio Electric | 2014 Oct | Re-Model | Map |
| 717 University Drive | Linbeck Group | Treanor Architects PA | D.G. Engineering | 2013 Jul | New | Map |
| Embassy Suites | EE Reed | Mitchell Carlson Stone | Jordan & Skala Engineers | 2017 Jun | New | Map |
| Highland Tower | GT Leach | Ziegler Cooper Architects | SEI Engineering | 2010 Nov | New | Map |
| Briarglen Condominiums | GT Leach | Ziegler Cooper Architects | DBR Engineering Consultants |
2006 Dec | New | Map |
| Colonial Oaks Assisted Living | Spaw Maxwell | Urban Architecture | Murray and Associates | 2007 Jul | New | Map |
| Two Waterway Lofts | Texas WA | Ziegler Cooper Architects | Wylie & Associates | 2005 Oct | Re-Model | Map |
| Fazio Golf Club | D.E. Harvey Builders | EDI Architecture | DBR Engineering Consultants | 2007 Sep | New | Map |
| AMIRA Electrical Design | GT Leach | N/A | N/A | 2012 Feb | New | Map |
| Clarewood House | Hermes | N/A | N/A | 2011 Feb | Re-Model | Map |
| 1600 West Loop | Tellepsen | Gensler | Thompson Company | 2017 Nov | New | Map |
| 70 Rainey | Flintco | Bury | Page Southerland Page | 2019 Jan | New | Map |
Medical Projects
| Project Name | General Contractor | Architect | Engineer | Completion Date | New Construction/ Re-Model | Location |
|---|---|---|---|---|---|---|
| Kingsland Medical Phase II | Mission Constructors | Ray & Hollington | Carter and Burgess | 2006 Aug | New | Map |
| Memorial Hermann Sys Bldg W | DE Harvey | Kirksey Architects | Wylie Consulting Engineers | 2011 Sep | Re-Model | Map |
| Memorial City Sys Svcs Tower | DE Harvey | Kirksey Architects | Wylie Consulting Engineers | 2011 Jan | Re-Model | Map |
| Methodist Brazos, Level 4 | DE Harvey | WHR | SSR | 2016 Dec | Re-Model | Map |
| North Cypress Medical Ctr POB II Levels 5 & 6 | Spaw Maxwell | Yeatts Architecture | Milt McLeod | 2009 Sep | New | Map |
| North Cypress Medical Ctr Universal Care Addition | Spaw Maxwell | Davis-Stokes Collaborative | P.C. Architects | 2010 Dec | New | Map |
| Brae Valley Surgery Center | Mission Constructors | Third Coast Architects | DBR Engineering Consultants | 2007 Sep | New | Map |
| St. Lukes EH Liver Clinic | D.E. Harvey Builders | Kirksey Architects | Smith Seckman Reid | 2012 Apr | Re-Model | Map |
| Houston Eye Associates | Byrd Interior Construction | Llewellyn-Davies Sahni | DBR Engineering Consultants | 2009 Apr | Re-Model | Map |
| TMH Fondren 6 Lab | Spaw Maxwell | Watkins Hamilton Ross | Smith Seckman Reid | 2005 Dec | Re-Model | Map |
| Cyfair Surgical | Spaw Maxwell | Identity Architects | Wylie & Associates | 2009 Jan | Re-Model | Map |
| Bellaire Dermatology | Stone | Abel Design | EBE | 2016 Jun | Re-Model | Map |
| San Jac Methodist Hospital Radiology Dept | Wilson Architectural | Burns Delatte & McCoy | San Jac Methodist Hospital | 2010 May | Re-Model | Map |
| Conroe Regional Medical Center | Balfour Beatty | N/A | N/A | 2015 Feb | Re-Model | Map |
| Shenandoah | Benchmar | Rataj-Krueger | TRIO Electric | New | Map | |
| ALDC - Sugarland | Benchmar | Rataj-Krueger | TRIO Electric | New | target="_blank" rel="noopener noreferrer">Map | |
| Vitas Hospice Care | JE Dunn | N/A | N/A | 2011 Apr | Re-Model | Map |
Industrial Projects
| Project Name | General Contractor | Architect | Engineer | Completion Date | New Construction/ Re-Model | Location |
|---|---|---|---|---|---|---|
| Rooms To Go Distribution Center | Bob Moore Construction | MacGregor Associates | Jordan & Skala Engineers | 2010 Feb | New | Map |
| City of Houston R.O.W. Maintenance Buildings | JE Dunn Construction | Natex Corp Architects | Huitt Zollars | 2010 Nov | New | Map |
| Gulf States Toyota Secondary Accessory Building | Spaw Maxwell | Transystems Corp. | Kerr Greulich | 2009 May | Re-Model | Map |
| Flexsteel Manufacturing | D.E. Harvey Builders | Kirksey Architects | Trio Electric | 2012 Mar | New | Map |
| Preferred Freezer | Clay Development | Urban Architecture | Trio Electric | 2008 Jan | New | Map |
| Gulf States Toyota | Spaw Maxwell | Transystems Corp. | Kerr Greulich | 2008 Jun | New | Map |
| Global Tubing Coating Process Addition | Global Tubing | N/A | Trio Electric | 2014 Sep | New | Map |
| Global Tubing Mill Expansion | Global Tubing | N/A | Trio Electric | 2012 Aug | New | Map |
| Gulf States Toyota | Spaw Maxwell | Transystems Corp. | Kerr Greulich | 2008 Dec | New | Map |
| Owens Corning | Owens Corning | N/A | N/A | 2016 Sep | Re-Model | Map |
| Cypresswood Utility District Generator | N/A | N/A | Schrader Engineering | 2008 Jul | New | Map |
| Calpine Bay Area Business Park Building 1 | Spaw Maxwell | Planning Design Research | I.A. Naman+Associates | 2010 Nov | New | Map |
| Global Tubing Service Addition | Global Tubing | N/A | Trio Electric | 2011 Sep | New | Map |
| Halliburton Central Plant | D.E. Harvey Builders | Gensler Architects | Wylie & Associates | 2010 Oct | New | Map |
| Anheuser Busch | N/A | N/A | 2016 Sep | Re-Model | Map | |
| Longhorn Glass | GEBO | N/A | N/A | 2016 Sep | Re-Model | Map |
| Toshiba Controls Plant Exp. | One Point Construction | Chaffin & Associates | Hirsch & Associates | 2008 Nov | New | Map |
| Aker BioMarine | Sigala | SNC Lavaline | Jacobs Wyper | 2015 Aug | Re-Model | |
| Alcon Labs 1.5 MW Generator | Alcon Labs | N/A | Trio Electric | 2012 Jan | Re-Model | |
| DEA Generator | DEA | PDG Architects | Redding LInden Burr | 2012 Jul | Re-Model | |
| Halliburton Shipping & Receiving | D.E. Harvey Builders | Gensler Architects | Wylie & Associates | 2012 Dec | New | |
| CP Chemical Rebuild | SHERMCO | N/A/ | N/A | 2018 Dec | Re-Model | Map |
| Cohen Plant Relocate T & M | COHENIND | N/A | N/A | 2018 Jul | Re-Model | Map |
Energy Projects
| Project Name | Architect | Engineer | Completion Date | New Construction/ Re-Model |
|---|---|---|---|---|
| Klein ISD '05 Energy Conservation Project | SHW Group Architects | Kalmans Marshall | 2005 Nov | Re-Model |
| Klein ISD '06 Energy Conservation Project | N/A | Kalmans Marshall | 2006 Aug | Re-Model |
| Klein ISD '07 Energy Conservation Project | N/A | Kalmans Marshall | 2007 Aug | Re-Model |
| Klein ISD '08 Energy Conservation Project | N/A | Kalmans Marshall | 2008 Aug | Re-Model |
| Klein ISD '09 Energy Conservation Project | N/A | Energy Systems Associates | 2010 Dec | Re-Model |
| Angleton ISD '09 Energy Conservation Project | PBK Architects | DBR Engineering Consultants | 2009 Oct | Re-Model |
| Klein ISD '11 Energy Conservation Project | N/A | Energy Systems Associates | 2011 Aug | Re-Model |
| Klein ISD Cafeteria Retrofit | N/A | Trio Electric | 2009 Dec | Re-Model |
| Fort Bend ISD | N/A | N/A | 2012 Aug | Re-Model |
| Alcon Labs Retrofit | N/A | Trio Electric | 2012 Jan | Re-Model |
| Garden Ridge Pottery (7 States) | N/A | Trio Electric | 2009 Sep | Re-Model |
| Alief ISD - Energy Conservation Project Phase I | N/A | Trio Electric | 2010 Feb | Re-Model |
| Alief ISD - Energy Conservation Project Phase II | N/A | Trio Electric | 2011 Apr | Re-Model |
| Amegy Bank Garage Retrofit | N/A | Trio Electric | 2010 Jun | Re-Model |
| Amegy Bank Rosenberg Retrofit | N/A | Trio Electric | 2010 Dec | Re-Model |
| Brochsteins Retrofit | N/A | Trio Electric | 2008 Dec | Re-Model |
| Capital One Parking Garage Retrofit | N/A | Trio Electric | 2010 Jul | Re-Model |
| Commercial Mountain Graphics Lighting Retrofit | N/A | Trio Electric | 2013 Apr | Re-Model |
| Dinerstein Office Building & Garage Retrofit | N/A | Trio Electric | 2009 Nov | Re-Model |
| Eldridge Oaks Emon Meters | Kirksey Architects | Trio Electric | 2012 Dec | Re-Model |
| EPCO Gulfdale Lighting Retrofit | N/A | Trio Electric | 2012 Jul | Re-Model |
| First City Tower Parking Garage Retrofit | N/A | Trio Electric | 2012 Sep | Re-Model |
| Lone Star Fasteners Retrofit | N/A | Trio Electric | 2009 Sep | Re-Model |
| Rice University Parking Garage Retrofit | N/A | Trio Electric | 2011 Dec | Re-Model |
| Star Furniture San Antonio Retrofit | N/A | Trio Electric | 2012 Jan | Re-Model |
| StarPak Retrofit | N/A | Trio Electric | 2010 Mar | Re-Model |
| Texas State Site Lighting Retrofit | N/A | Trio Electric | 2011 Feb | Re-Model |
Data Center Projects
| Project Name | General Contractor | Architect | Engineer | Completion Date | New Construction/Re-Model | Location |
|---|---|---|---|---|---|---|
| EPCO WestPoint Data Center | Burr Comp | Ziegler Cooper | Burr Engineering | 2010 Dec | New | Map |
| CGG Veritas Data Center | Lee Tech | Ziegler Cooper | I.A. Naman & Associates | pending | Re-Model | Map |
| Cyrus One Lewisville 1B | Cyrus One | Cyrus One | Prichard Consulting | 2009 Mar | Re-Model | Map |
| Memorial Hermann SST Data Center, Level 4 | Burr Comp | Burr Engineering | Burr Computer Environments | 2011 May | Re-Model | Map |
| TW Telecom | Steed | Evolve Consulting | Evolve Consulting | 2009 Aug | Re-Model | Map |
| Cyrus One Houston 5B | Cyrus One | Cyrus One | Prichard Consulting | 2009 Mar | Re-Model | Map |
| EPCO Data Center Gates | SpawMaxwell | N/A | N/A | 2011 Jun | Re-Model | Map |
| Enterprise Data Center | SpawMaxwell | N/A | N/A | 2011 May | New | Map |