
As you can see from our record, safety is a very important part of TRIO’s culture.
- ALL employees receive Ladder Safety, Fall Protection, Electrical Hazards & LOTO training when they are hired
- ALL foremen are required to have at least OSHA 10, OSHA 30 and CPR/First Aid
- Mandatory paperwork including JHA, self audit and 3rd party inspections
- Random drug testing
- Site specific and task and tool training provided as needed
Year | EMR | TRIR | LTIR | TX Elec Contrctr Avg | Avg # Employees | Hours Worked |
---|---|---|---|---|---|---|
2019 | 0.55 | 0.97 | 0.00 | NP | 399 | 826,957 |
2018 | 0.49 | 0.00 | 0.00 | NP | 410 | 820,206 |
2017 | 0.50 | 0.87 | 0.00 | NP | 338 | 684,306 |
2016 | 0.52 | 0.50 | 0.00 | NP | 382 | 800,107 |
2015 | 0.69 | 0.00 | 0.00 | NP | 325 | 687,397 |
2014 | 0.86 | 0.00 | 0.00 | NP | 238 | 511,037 |
2013 | 0.89 | 0.49 | 0.00 | NP | 190 | 408,953 |
2012 | 0.82* | 0.00 | 0.00 | 3.90 | 281 | 412,014 |
2011 | 0.80 | 1.80 | 1.80 | 2.60 | 160 | 333,033 |
2010 | 0.80 | 1.33 | 1.33 | 4.20 | 144 | 300,388 |
2009 | 0.84 | 4.01 | 2.01 | 3.00 | 155 | 299,203 |
2008 | 0.90 | 3.69 | 3.69 | 3.80 | 140 | 271,313 |
2007 | 0.88 | 2.46 | 2.46 | 4.20 | 65 | 162,582 |
BLS definition of TRIR = (# Recordable Cases * 200,000)/Hours Worked in Year)
BLS definition of LTIR = (# Lost Time Cases * 200,000)/Hours Worked in Year)
*Texas Mutual negotiated rate
Texas Electrical Contractors Average TRIR Source: Bureau of Labor Statistics (http://www.bls.gov/iif/oshstate.htm)